CISK league 2018/2019 MEN
P – Matches played, W – Matches won, L – Matches lost, D – Matches draw, PS – Points scored, PC – Points conceived, PD – Points difference
CISK League 2018/2019 (Men)
Pos | Team | P | W | L | D | PS | PC | PD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 268 | 123 | 145 |
2 | ![]() | 7 | 2 | 4 | 1 | 135 | 164 | -29 |
3 | ![]() | 8 | 3 | 4 | 1 | 175 | 205 | -30 |
4 | ![]() | 9 | 2 | 7 | 0 | 149 | 235 | -86 |
MeDirect Group Cup 2018/2019 MEN
P – Matches played, W – Matches won, L – Matches lost, D – Matches draw, PS – Points scored, PC – Points conceived, PD – Points difference
MeDirect Group Cup 2018/2019 (Men)
Pos | Team | P | W | L | D | PS | PC | PD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 115 | 67 | 48 |
2 | ![]() | 3 | 1 | 2 | 0 | 120 | 86 | 34 |
3 | ![]() | 4 | 2 | 2 | 0 | 87 | 120 | -33 |
4 | ![]() | 2 | 0 | 2 | 0 | 24 | 73 | -49 |
CISK league 2018/2019 WOMEN
P – Matches played, W – Matches won, L – Matches lost, D – Matches draw, PS – Points scored, PC – Points conceived, PD – Points difference
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | Syrako Rugby |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
MeDirect Group Cup 2018/2019 WOMEN
P – Matches played, W – Matches won, L – Matches lost, D – Matches draw, PS – Points scored, PC – Points conceived, PD – Points difference
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | Syrako Rugby |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |